Karcher Sensor XP18IA Upright Vacuum
Technical data
| Type of current (V/Hz) | 220 – 240 / 50 – 60 | 
| Working width (mm) | 457 | 
| Quantity of motors | 1 | 
| Cable length (m) | 12.2 | 
| Operating noise level (dB(A)) | 69 | 
| Air flow (l/s) | 49.6 | 
| Rated input power (W) | 890 | 
| Filter bag capacity (l) | 6.17 | 
| Practical working capacity (m²/h) | 340 | 
| Weight (kg) | 7.7 | 
| Weight (with accessories) (kg) | 7.7 | 
| Dimensions (L x W x H) (mm) | 280 x 457 x 1168 | 
















